Compare Communities
| Campus Area | Buildings | Styles | Room Types | On-site Dining | Meal Plan |
|---|---|---|---|---|---|
| South Residences | Mountain, Prairie and Maritime Halls | Traditional | Single Room, Double Room, Triple Room, Quad Room | Yes | Required |
| Gordon Hall | Traditional, ensuite | Double Room | No | Required | |
| North Residences | Johnston Hall | Traditional | Single Room, Double Room, Triple Room, Quad Room | No | Required |
| Arts House | Traditional | Double Room | No | Required | |
| Mills Hall | Traditional | Single Room, Triple Room, Quad Room | No | Required | |
| Lambton Hall | Traditional, suite | Single Room, Double Room | No | Required | |
| Lennox & Addington | Traditional | Single Room, Double Room | Yes | Required | |
| Watson Hall | Traditional (female only) | Double Room | No | Required | |
| East Residences | East Towers (Glengarry, Lanark and Dundas) | Suites | Single Room, Double Room | No | Optional |
| Village Townhouses | Townhouse | Single Room | No | Optional |
| Buildings | Styles | Room Types |
|---|---|---|
| University Houses | House | Single Room |
| East Village Townhouses | Townhouse | Single Room |
| West Village | Townhouses and apartments | Single Room |
Room Types
Single RoomSingle Room
Double RoomDouble Room
Triple RoomTriple Room
Additional Notes
- Traditional Style: Consists of a student room, with shared community washroom, kitchenette and common space.
- Suite Style: Single or double bedroom with shared bathroom, equipped with either a kitchenette/microwave (Lambton) or full kitchen, stove, sink and fridge (East).
- Single gender, gender inclusive and co-ed areas can be assigned within residence communities.
- Building capacity and room types are subject to change from year to year based on occupancy needs.
- All campus residences are just an 8-10-minute walk from the heart of campus, with easy access to services like fitness, health, career support, the library, and more.
