*Medical and dental insurance is refundable only on withdrawals within the 100% Tuition Refund period.
Fall 2025
| Fee Type | Course Length | Dates | Refund |
|---|---|---|---|
| Tuition | 12 - Week | September 4 - September 14 | 100% |
| Tuition | 12 - Week | September 15 - September 21 | 75% |
| Tuition | 12 - Week | September 22 - September 28 | 50% |
| Tuition | 12 - Week | September 29 - October 5 | 25% |
| Tuition | 12 - Week | October 6 and later | NIL |
| Compulsory Fees* | 12 - Week | September 4 - September 24 | 100% |
| Compulsory Fees* | 12 - Week | September 25 and later | NIL |
* Students have 21 days from the start of classes for the compulsory fees refund
Summer 2025
| Fee Type | Course Length | Dates | Refund |
|---|---|---|---|
| Tuition | 12 - Week | May 8 - May 18 | 100% |
| Tuition | 12 - Week | May 19 - May 26 | 75% |
| Tuition | 12 - Week | May 27 - June 2 | 50% |
| Tuition | 12 - Week | June 3 - June 9 | 25% |
| Tuition | 12 - Week | June 10 and later | NIL |
| Tuition | Session 1 (6 - Week) | May 8 - May 18 | 100% |
| Tuition | Session 1 (6 - Week) | May 19 - May 26 | 50% |
| Tuition | Session 1 (6 - Week) | May 27 and later | NIL |
| Compulsory Fees* | 12 - Week & Session 1 | May 8 - May 28 | 100% |
| Compulsory Fees* | 12 - Week & Session 1 | May 29 and later | NIL |
* Students have 21 days from the start of classes for the compulsory fees refund
Winter 2025
| Fee Type | Course Length | Dates | Refund |
|---|---|---|---|
| Tuition | 12 - Week | January 6 - January 12 | 100% |
| Tuition | 12 - Week | January 13 - January 19 | 75% |
| Tuition | 12 - Week | January 20 - January 26 | 50% |
| Tuition | 12 - Week | January 27 - February 2 | 25% |
| Tuition | 12 - Week | February 3 and later | NIL |
| Compulsory Fees* | 12 - Week | January 6 - January 12 | 100% |
| Compulsory Fees* | 12 - Week | January 13 - January 19 | 100% |
| Compulsory Fees* | 12 - Week | January 20 - January 26 | 100% |
| Compulsory Fees* | 12 - Week | January 27 - February 2 | NIL |
| Compulsory Fees* | 12 - Week | February 3 and later | NIL |
Fall 2024
| Fee Type | Course Length | Dates | Refund |
|---|---|---|---|
| Tuition | 12 - Week | September 5 - September 15 | 100% |
| Tuition | 12 - Week | September 16 - September 22 | 75% |
| Tuition | 12 - Week | September 23 - September 29 | 50% |
| Tuition | 12 - Week | September 30 - October 6 | 25% |
| Tuition | 12 - Week | October 7 and later | NIL |
| Compulsory Fees* | 12 - Week | September 5 - September 25 | 100% |
| Compulsory Fees* | 12 - Week | September 26 and later | NIL |
* Students have 21 days from the start of classes for the compulsory fees refund
Summer 2024
| Fee Type | Course Length | Dates | Refund |
|---|---|---|---|
| Tuition | 12 - Week | May 9 - May 19 | 100% |
| Tuition | 12 - Week | May 20 - May 27 | 75% |
| Tuition | 12 - Week | May 28 - June 3 | 50% |
| Tuition | 12 - Week | June 4 - June 10 | 25% |
| Tuition | 12 - Week | June 11 and later | NIL |
| Tuition | Session 1 (6 - Week) | May 9 - May 19 | 100% |
| Tuition | Session 1 (6 - Week) | May 20 - May 27 | 50% |
| Tuition | Session 1 (6 - Week) | May 28 and later | NIL |
| Compulsory Fees* | 12 - Week & Session 1 | May 9 - May 29 | 100% |
| Compulsory Fees* | 12 - Week & Session 1 | May 30 and later | NIL |
* Students have 21 days from the start of classes for the compulsory fees refund
Winter 2024
| Dates | Tuition Refund | Fee Refund * |
|---|---|---|
| Jan 8 - Jan 14 | 100% | 100% |
| Jan 15 - Jan 21 | 75% | 100% |
| Jan 22 - Jan 28 | 50% | 100% |
| Jan 29 - Feb 4 | 25% | NIL |
| Feb 5 and later | NIL | NIL |
Fall 2023
| Dates | Tuition Refund | Fee Refund * |
|---|---|---|
| Sept 7 - Sept 17 | 100% | 100% |
| Sept 18 - Sept 24 | 75% | 100% |
| Sept 25 - Oct 1 | 50% | 100% |
| Oct 2 - Oct 8 | 25% | NIL |
| Oct 9 and later | NIL | NIL |
Summer 2023
| Dates | Tuition Refund | Fee Refund * |
|---|---|---|
| May 11 - May 21 | 100% | 100% |
| May 22 - May 29 | 75% | 100% |
| May 30 - Jun 5 | 50% | 100% |
| Jun 6 - Jun 12 | 25% | NIL |
| Jun 13 and later | NIL | NIL |
Winter 2023
| Dates | Tuition Refund | Fee Refund * |
|---|---|---|
| Jan 9 - Jan 15 | 100% | 100% |
| Jan 16 - Jan 22 | 75% | 100% |
| Jan 23 - Jan 29 | 65% | 100% |
| Jan 30 - Feb 5 | 50% | NIL |
| Feb 6 - Feb 12 | 35% | NIL |
| Feb 13 - Feb 19 | 20% | NIL |
| Feb 20 - and beyond | NIL | NIL |
Fall 2022
| Dates | Tuition Refund | Fee Refund * |
|---|---|---|
| Sept 8 - Sept 18 | 100% | 100% |
| Sept 19 - Sept 25 | 75% | 100% |
| Sept 26 - Oct 2 | 65% | 100% |
| Oct 3 - Oct 9 | 50% | NIL |
| Oct 10 - Oct 18 | 35% | NIL |
| Oct 19 - Oct 25 | 20% | NIL |
| Oct 26 - and beyond | NIL | NIL |
Summer 2022
| Dates | Tuition Refund | Fee Refund * |
|---|---|---|
| May 12 - May 22 | 100% | 100% |
| May 23 - May 30 | 75% | 100% |
| May 31 - Jun 6 | 65% | 100% |
| Jun 7 - Jun 13 | 50% | NIL |
| Jun 14 - Jun 20 | 35% | NIL |
| Jun 21 - Jun 27 | 20% | NIL |
| Jun 28 - and beyond | NIL | NIL |