Faculty Advisors
The following associate diploma and undergraduate degree programs use faculty advisors and have at least one faculty advisor per specialization:
Specialization | Code | Faculty Advisor | Contact Information |
---|---|---|---|
Agriculture | N/A | Paul Luimes | pluimes@uoguelph.ca Ridgetown Campus 519-674-1500 x63550 |
Environmental Management | N/A | Sandra Carther | carthers@uoguelph.ca Ridgetown Campus 519-674-1500 x63525 |
Equine Care & Management | N/A | Kristyn Englert | krisengl@uoguelph.ca REACH Huron (on behalf of Ridgetown Campus) 519-482-3998 x1496 |
Horticulture | N/A | Sandra Carther | carthers@uoguelph.ca Ridgetown Campus 519-674-1500 x63525 |
Turgrass Management | N/A | Cameron Shaw | cshaw12@uoguelph.ca 1237 ECBL (Bovey) 519-824-4120 x56886 |
Veterinary Technology | N/A | Devon Core | core@uoguelph.ca Ridgetown Campus 519-674-1500 x63268 |
Specialization | Code | Faculty Advisor | Contact Information |
---|---|---|---|
Adult Development (incl. Co-op) * | ADEV / ADEV:C | Andrea Breen | abreen@uoguelph.ca MINS 233 519-824-4120 x53967 |
Applied Human Nutrition | AHN | Alexia Prescod | aprescod@uoguelph.ca MINS 133A 519-824-4120 x52611 |
Child Studies | CSTU | Andrea Breen | abreen@uoguelph.ca MINS 233 519-824-4120 x53967 |
Child, Youth & Family (incl. Co-op) * | CYF / CYF:C | Andrea Breen | abreen@uoguelph.ca MINS 233 519-824-4120 x53967 |
Family Studies and Human Development | FSHD | Andrea Breen | abreen@uoguelph.ca MINS 233 519-824-4120 x53967 |
Specialization | Code | Faculty Advisor | Contact Information | |
---|---|---|---|---|
Anthropology (incl. Co-op) | ANTH / ANTH:C | Paul Luimes | pluimes@uoguelph.ca Ridgetown Campus 519-674-1500 x63550 | |
Renee Sylvain | rsylvain@uoguelph.ca MCKN 601 519-824-4120 x52721 | |||
Mavis Morton | mortonm@uoguelph.ca MCKN 633 519-824-4120 x52576 | |||
Art History ** | ARTH | Susan Douglas | sdouglas@uoguelph.ca Johnston Hall 111 519-824-4120 x53024 | |
Arts Management (Minor *) | AM | Sally Hickson | shickson@uoguelph.ca ZAV 201 519-824-4120 x56930 | |
Black Canadian Studies (Minor) | BLCK | Kimberly Francis | kfranc02@uoguelph.ca MCKN 129 519-824-4120 x52362 | |
Business (Minor) | BUS | Connie Zavitz | czavitz@uoguelph.ca MAC 213 519-824-4120 x54078 | |
Business Economics (Minor) | BECN | Evie Adomait | eadomait@uoguelph.ca MACK 728 519-824-4120 x56343 | |
Child Studies | CSTU | Kimberly Squires | ksquires@uoguelph.ca MINS 217 519-824-4120 x53843 | |
Classical Studies | CLAS | Jay Oliver | jolive18@uoguelph.ca MCKN 258 519-824-4120 x53648 | |
Computing & Information Science (Minor) | CIS | Greg Klotz | gklotz@uoguelph.ca 1113 Reynolds 519-824-4120 x52711 | |
Creative Writing | CW | Sally Hickson | crwradv@uoguelph.ca MCKN 425 | |
Carrianne Leung | crwradv@uoguelph.ca MCKN 437 | |||
Criminal Justice & Public Policy (incl. Co-op) | CJPP / CJPP:C | Kate Puddister | cjpp@uoguelph.ca MCKN 510 519-824-4120 x52424 | |
Adam Kochanski | cjpp@uoguelph.ca MCKN 532 519-824-4120 x58038 | |||
Chris Tatham | cjpp@uoguelph.ca MCKN 609 519-824-4120 x52194 | |||
Lauren van Veen | cjpp@uoguelph.ca MCKN 529 519-824-4120 x56849 | |||
Culture and Technology Studies | CTS | Paul Barrett | barrettp@uoguelph.ca MCKN 447 519-824-4120 x53135 | |
Culture and Technology Studies Co-op | CTS:C | Kimberley Martin | kmarti20@uoguelph.ca MCKNEXT 1001 519-824-4120 x58245 | |
Economics (incl. Co-op) | ECON / ECON:C | Evie Adomait | eadomait@uoguelph.ca MACK 728 519-824-4120 x56343 | |
English | ENGL | Julie Cairnie | english.advisors@uoguelph.ca MACK 438 519-824-4120 x53248 | |
Gregor Campbell | english.advisors@uoguelph.ca MACK 431 519-824-4120 x53255 | |||
Sally Hickson | english.advisors@uoguelph.ca MCKN 425 | |||
Environment and Resource Management | ERM | Ze'ev Gedalof | zgedalof@uoguelph.ca 519-824-4120 x58083 | |
Environmental Geomatics | EG | John Lindsay | John Lindsay jlindsay@uoguelph.ca 519-824-4120 x54315 | |
Environmental Governance (incl. Co-op) | EGOV / EGOV:C | Karina Benessaiah | kbenessa@uoguelph.ca HUTT 241 519-824-4120 x58547 | |
European Culture & Civilization (Minor *) | ECC | Paola Mayer | pmayer@uoguelph.ca MCKN 255 519-824-4120 x58562 | |
European Studies ** | EURS | Paola Mayer | pmayer@uoguelph.ca MCKN 255 519-824-4120 x58562 | |
Family Studies and Human Development | FSHD | April Nejedly | bascprog@uoguelph.ca MINS 253C 519-824-4120 x58964 | |
Family & Child Studies (Minor) | FCS | April Nejedly | bascprog@uoguelph.ca MINS 253C 519-824-4120 x58964 | |
Food, Agricultural & Resource Economics (incl. Co-op) | FARE / FARE:C | Andreas Boecker | aboecker@uoguelph.ca MCLN 323 519-824-4120 x53532 | |
French Studies | FREN | Dawn Cornelio | dcorneli@uoguelph.ca MCKN 254 519-824-4120 x53186 | |
Geography (incl. Co-op and Minor) | GEOG / GEOG:C | Anna Stanley | asta@uoguelph.ca HUTT 347 519-824-4120 x52177 | |
German (Minor *) | GERM | Paola Mayer | pmayer@uoguelph.ca MCKN 255 519-824-4120 x58562/53883 | |
History | HIST | Karen Racine | kracine@uoguelph.ca MCKEXT 2001 519-824-4120 x52203 | |
Renée Worringer | rworring@uoguelph.ca MCKNEXT 1004 519-824-4120 x52442 | |||
History Co-op | History Co-op | Peter Goddard | pgoddard@uoguelph.ca MCKNEXT 1014 519-824-4120 x54460 | |
Susan Nance | snance@uoguelph.ca MCKNEXT 2008 519-824-4120 x56327 | |||
Human Resources (Minor) | HR | Connie Zavitz | czavitz@uoguelph.ca MAC 213 519-824-4120 x54078 | |
International Development Studies (incl. Coop) | IDS / IDS:C | Andrea Paras | idadvisor@uoguelph.ca MCKN 900D 519-824-4120 x53501 | |
Ryan Briggs | idadvisor@uoguelph.ca MCKN 904 519-824-4120 x58234 | |||
Italian (Minor *) | ITAL | Sandra Parmegiani | sparmegi@uoguelph.ca MCKN 275 519-824-4120 x54989 | |
Justice and Legal Studies (incl. Co-op) | JLS / JLS:C | Mark Harding | jls@uoguelph.ca MCKN 546 519-824-4120 x58937 | |
Linguistics (Minor) | LING | Rosario Gomez | rogomez@uoguelph.ca MCKN 279 519-824-4120 x52583 | |
Marketing (Minor) | MKTG | Rita Raso | MKMNadv@uoguelph.ca MINS 205 519-824-4120 x56126 | |
Mathematical Economics (incl. Co-op) | MAEC / MAEC:C | Evie Adomait | eadomait@uoguelph.ca MACK 728 519-824-4120 x56343 | |
Mathematical Science | MSCI | Lorna Deeth | ldeeth@uoguelph.ca MACN 548 519-824-4120 x53034 | |
Mathematics | MATH | Lorna Deeth | ldeeth@uoguelph.ca MACN 548 519-824-4120 x53034 | |
Media & Cinema Studies (Minor) | MCST | Mark Lipton | liptonm@uoguelph.ca MASS 110 (no office phone) | |
Museum Studies (Minor) | MS | Susan Douglas | sdouglas@uoguelph.ca JHNH 111 519-824-4120 x53024 | |
Music | MUSC | Kimberly Francis | kfranc02@uoguelph.ca MCKN 129 519-824-4120 x52362 | |
Philosophy | PHIL | Stefan Linquist | linquist@uoguelph.ca MCKN 358 519-824-4120 x56672 | |
Political Science (incl. Co-op) | POLS / POLS:C | Julie Simmonds | POLS.undergrad@uoguelph.ca MCKN 538 519-824-4120 x56065 | |
Jordi Diez | jls@uoguelph.ca MCKN 539 519-824-4120 x58937 | |||
Psychology | PSYC | Naseem Al-Aidroos | naseem@uoguelph.ca MCKNEXT 4018 519-824-4120 x56377 | |
Sharon Helder | shelder@uoguelph.ca MCKNEXT 4015 519-824-4120 x53260 | |||
Psychology (Co-op) | PSYC:C | Harjinder Gill | gillh@uoguelph.ca MCKNEXT 3007 519-824-4120 x52917 | |
Sexualities, Genders and Social Change | SXGN | Jay Oliver | jolive18@uoguelph.ca MCKN 258 519-824-4120 x53648 | |
Sociology | SOC | Saara Liinamaa | sliinama@uoguelph.ca MCKN 607 519-824-4120 x54252 | |
Renee Sylvain | rsylvain@uoguelph.ca MCKN 601 519-824-4120 x52721 | |||
Mavis Morton | mortonm@uoguelph.ca MCKN 633 519-824-4120 x52576 | |||
Spanish & Hispanic Studies (see * for Minor) | SPAH | Dorothy Odartey-Wellington | dodartey@uoguelph.ca MCKN 276 519-824-4120 x53179 | |
Statistics | STAT | Lorna Deeth | ldeeth@uoguelph.ca MACN 548 519-824-4120 x53034 | |
Studio Art | SART | Sandra Rechico | facultyadvisorstudioart@uoguelph.ca 370 Alexander Hall 519-824-4120 x52324 | |
Theatre Studies | THST | Judith Thompson | thstadvs@uoguelph.ca 210 MASS 519-824-4120 x52933 |
Bachelor of Arts and Sciences (BAS) students are required to complete two specializations, a minor in the arts or social sciences and a minor in the sciences. A list of available Minors is available on the BAS website.
BAS students should consult the Bachelor of Arts listing for contact information for faculty advisors for the arts and social science minors and the Bachelor of Science listing for contact information for faculty advisors for the science minors.
Specialization | Code | Faculty Advisor | Contact Information |
---|---|---|---|
Environmental Management (incl. Co-op) | EM / EM:C | John Lauzon | lauzonj@uoguelph.ca 219 Alexander Hall 519-824-4120 x52459 |
Equine Management | EQM | Katrina Merkies | kmerkies@uoguelph.ca ANNU 249 519-824-4120 x54707 |
Equine Management Co-op | EQM:C | Katrina Merkies | kmerkies@uoguelph.ca ANNU 249 519-824-4120 x54707 |
Food Industry Management (incl. Coop) ** | FIM/FIM:C | Maria Corradini | mcorradi@uoguelph.ca 255 FSA 519-824-4120 x53344 |
Specialization | Code | Faculty Advisor | Contact Information |
---|---|---|---|
Undeclared | UND | See Major you wish to pursue | |
Accounting (incl. Co-op) | ACCT / ACCT:C | Connie Zavitz | ACCTadvising@uoguelph.ca MAC 213 519-824-4120 x54078 |
Business (Minor) | BUS | Connie Zavitz | czavitz@uoguelph.ca MAC 213 519-824-4120 x54078 |
Business Data Analytics (Minor) | BDA | Evie Adomait | eadomait@uoguelph.ca MCKN 728 519-824-4120 x56343 |
Business Economics (Minor) | BECN | Evie Adomait | eadomait@uoguelph.ca MCKN 728 519-824-4120 x56343 |
Economics (Minor) | ECON | Evie Adomait | eadomait@uoguelph.ca MCKN 728 519-824-4120 x56343 |
Entrepreneurship (Minor) | ENT | Connie Zavitz | czavitz@uoguelph.ca MAC 213 519-824-4120 x54078 |
Food & Agricultural Business (incl. Co-op) | FAB / FAB:C | Getu Hailu | ghailu@uoguelph.ca MCLN 327 519-824-4120 x53890 |
Government, Economics & Management (incl. Co-op) | TBD | Eveline Adomait | eadomait@uoguelph.ca MCKN 728 519-824-4120 x56343 |
Hospitality & Tourism Management | HTM | Emily Robinson | HFTMadv@uoguelph.ca MACS 206 519-824-4120 x58710 |
Hospitality & Tourism Management (Co-op) | HTM:C | William Murray | murrayw@uoguelph.ca MACS 322 519-824-4120 x58759 |
Human Resources (Minor) | HR | Connie Zavitz | czavitz@uoguelph.ca MAC 213 519-824-4120 x54078 |
International Business (Minor) | IB | Connie Zavitz | czavitz@uoguelph.ca MAC 213 519-824-4120 x54078 |
Management (incl. Co-op) | MGMT / MGMT:C | Connie Zavitz | MGMTadvising@uoguelph.ca MAC 213 519-824-4120 x54078 |
Management Economics & Finance (incl. Co-op) | MEF / MEF:C | Evie Adomait | eadomait@uoguelph.ca MCKN 728 519-824-4120 x56343 |
Marketing (Minor) | MKTG | Hai Tran | tranh@uoguelph.ca MINS 255 519-824-4120 x52141 |
Marketing Management (incl. Co-op) | MKMN / MKMN:C | Hai Tran | tranh@uoguelph.ca MINS 255 519-824-4120 x52141 |
Project Management (Minor) | PM | Connie Zavitz | czavitz@uoguelph.ca MAC 213 519-824-4120 x54078 |
Public Management (incl. Co-op) * | PMGT / PMGT:C | Eveline Adomait | eadomait@uoguelph.ca MCKN 728 519-824-4120 x56343 |
Real Estate (incl. Co-op) | RE / RE:C | Jian Zhou | jian@uoguelph.ca MINS 213A 519-824-4120 x56634 |
Real Estate & Housing (incl. Co-op) * | REH / REH:C | Jian Zhou | jian@uoguelph.ca MINS 213A 519-824-4120 x56634 |
Sport and Event Management (incl. Co-op) | SPMT / SPMT:C | Connie Zavitz | SPMTadvising@uoguelph.ca MAC 213 519-824-4120 x54078 |
Sport and Event Management (Minor) | SPMT | Connie Zavitz | czavitz@uoguelph.ca MAC 213 519-824-4120 x54078 |
Sustainable Business (Minor) | SB | Connie Zavitz | czavitz@uoguelph.ca MAC 213 519-824-4120 x54078 |
The Program Counsellor for the Bachelor of Computing program also acts as Faculty Advisor for all of the program's Majors. Please visit the Program Counsellor List and refer to the Bachelor of Computing office listing there for contact information.
The Program Counsellors for the Bachelor of Engineering program also act as Faculty Advisors for all of the program's Majors and its Minor. Please visit the Program Counsellor List and refer to the Bachelor of Engineering office listing there for contact information.
Specialization | Code | Faculty Advisor | Contact Information |
---|---|---|---|
Indigenous Environmental Science and Practice | Neil Rooney | nrooney@uoguelph.ca 2107 ECBA 519-824-4120 x52573 |
Specialization | Code | Faculty Advisor | Contact Information |
---|---|---|---|
Landscape Architecture | Afshin Ashari | blapc@uoguelph.ca 115 LA 519-824-4120 x52406 |
Specialization | Code | Faculty Advisor | Contact Information |
---|---|---|---|
Culture, Society and Health | See below for any. | See below for any. | |
Disease, Complexity and Health | See below for any. | See below for any. | |
Environment, Food and Health | See below for any. | See below for any. | |
Policy, Economics and Health | See below for any. | See below for any. | |
TBD | TBD | Diana Lewis | diana.lewis@uoguelph.ca HUTT 120 519-824-4120 x54338 |
TBD | TBD | Kelsey Spence | kspenc04@uoguelph.ca BLDG xxx 519-824-4120 x5xxxx |
Specialization | Code | Faculty Advisor | Contact Information |
---|---|---|---|
Animal Biology | ABIO | Andy Robinson | andyr@uoguelph.ca ANNU 122 519-824-4120 x53679 |
Applied Geomatics (Minor) | AG | John Lindsey | jlindsay@uoguelph.ca HUTT 131 519-824-4120 x56074 |
Biochemistry (incl. Co-op) | BIOC / BIOC:C | Matt Kimber | mkimber@uoguelph.ca SSC 2254 519-824-4120 x52568 |
Biodiversity ** | BIOD | Bob Hanner | rhanner@uoguelph.ca CBG 222 519-824-4120 x53479 |
Biological & Medical Physics | BMPH | Mike Massa | massam@uoguelph.ca MACN 404 519-824-4120 x52625 |
Biological & Medical Physics (Co-op) ** | BMPH:C | Stefan Kycia | coophys@uoguelph.ca MACN 435C 519-824-4120 x52540 |
Biological & Pharmaceutical Chemistry (incl. Co-op) | BPCH / BPCH:C | William Tam | wtam@uoguelph.ca MACN 332/237/238 519-824-4120 x52268 |
Biological Science | BIOS | Dan Grunspan | dgrunspan@uoguelph.ca SSC 1446 519-824-4120 x56129 |
Baozhong Meng | bmeng@uoguelph.ca SSC 4255 519-824-4120 x53876 | ||
Biology (Minor) | BIOL | Dan Grunspan | dgrunspan@uoguelph.ca SSC 1446 519-824-4120 x56129 |
Baozhong Meng | bmeng@uoguelph.ca SSC 4255 519-824-4120 x53876 | ||
Bio-Medical Science | BIOM | Pawel Bartlewski | Contact: Kim Best 2633 OVC 519-824-4120 x54918 |
Bettina Kalisch | |||
Biomedical Toxicology (incl. Co-op) | BTOX/BTOX:C | Richard Manderville | rmanderv@uoguelph.ca SSC 3243/3241 519-824-4120 x53963 / 52252 |
Biotechnology (Minor) | BIOT | Baozhong Meng | bmeng@uoguelph.ca SSC 4255 519-824-4120 x53876 |
Business Economics (Minor) | BECN | Eveline Adomait | eadomait@uoguelph.ca MCKN 728 519-824-4120 x56343 |
Chemical Physics | CHPY | Mike Massa | massam@uoguelph.ca MACN 404 519-824-4120 x52625 |
Chemical Physics (Co-op) ** | CHPY:C | Stefan Kycia | coophys@uoguelph.ca MACN 435C 519-824-4120 x52540 |
Chemistry (incl. Co-op) | CHEM / CHEM:C | William Tam | wtam@uoguelph.ca MACN 332/237/238 519-824-4120 x52268 |
Computing & Information Science (Minor) | CIS | Greg Klotz | gklotz@uoguelph.ca 1113 Reynolds 519-824-4120 x52711 |
Ecology (Minor) | ECOL | Quinn Webber | qwebber@uoguelph.ca SSC 1457 519-824-4120 x55825 |
Environmental Biology ** | ENVB | Neil Rooney | nrooney@uoguelph.ca ECBA 2107 519-824-4120 x52573 |
Environmental Geomatics (incl. Coop) ** | EG / EG:C | John Lindsey | jlindsay@uoguelph.ca HUTT 131 519-824-4120 x56074 |
Food Science (incl. Co-op) | FOOD / FOOD:C | Loong-Tak Lim | llim@uoguelph.ca FS 122 519-824-4120 x56586 |
Geographic Information Systems & Environmental Analysis * | GIS | John Lindsay | jlindsay@uoguelph.ca HUTT 346 519-824-4120 x56074 |
Human Kinetics | HK | Lorraine Jadeski | ljadeski@uoguelph.ca OVC 2617 519-824-4120 x53740 |
Marine & Freshwater Biology (incl. Co-op) | MFB | Elizabeth Boulding | boulding@uoguelph.ca SSC 1464 519-824-4120 x54961 |
Mathematical Science (incl. Minor) | MSCI | Lorna Deeth | ldeeth@uoguelph.ca MACN 548 519-824-4120 x53034 |
Mathematics (Minor) | MATH | Lorna Deeth | ldeeth@uoguelph.ca MACN 548 519-824-4120 x53034 |
Microbiology | MICR | Baozhong Meng | bmeng@uoguelph.ca SSC 4255 519-824-4120 x53876 |
Microbiology (Co-op) | MICR:C | Stephen Seah | sseah@uoguelph.ca SSC 4250 519-824-4120 x56750 |
Molecular Biology & Genetics (incl. Co-op) | MBG / MBG:C | Terry Van Raay | tvanraay@uoguelph.ca SSC 3247 519-824-4120 x52864 |
Nanoscience | NANO | Mike Massa | massam@uoguelph.ca MACN 404 519-824-4120 x52625 |
Nanoscience (Co-op) ** | NANO:C | Stefan Kycia | coophys@uoguelph.ca MACN 435C 519-824-4120 x52540 |
Neuroscience | NEUR | Leah Bent | lbent@uoguelph.ca ANNU 331 519-824-4120 x56442 / 52116 |
Jasmin Lalonde | jlalon07@uoguelph.ca SSC 3460 519-824-4120 x54706 | ||
Elena Choleris | echoleri@uoguelph.ca MCKNEXT Rm:4020 519-824-4120 x52729 | ||
Nutritional & Nutraceutical Sciences | NANS | Clara Cho | claracho@uoguelph.ca ANNU 334 519-824-4120 x53743 |
Physical Science | PSCI | Bonnie Lasby | blasby@uoguelph.ca SSC 1329 519-824-4120 x56176 |
Physics | PHYS | Mike Massa | massam@uoguelph.ca MACN 404 519-824-4120 x52625 |
Physics (Co-op) | PHYS:C | Stefan Kycia | coophys@uoguelph.ca MACN 435C 519-824-4120 x52540 |
Plant Science (incl. Co-op) ** | PLSC / PLSC:C | Max Jones | amjones@uoguelph.ca ECBA 4221 519-824-4120 x53016 |
Statistics (Minor) | STAT | Lorna Deeth | ldeeth@uoguelph.ca MACN 548 519-824-4120 x53034 |
Theoretical Physics ** | THPY | Mike Massa | massam@uoguelph.ca MACN 404 519-824-4120 x52625 |
Wild Life Biology & Conservation | WBC | Quinn Webber | qwebber@uoguelph.ca SSC 1457 519-824-4120 x55825 |
Zoology | ZOO | Jinzhong Fu | jfu@uoguelph.ca SSC 1458 519-824-4120 x52715 / 58381 |
Specialization | Code | Faculty Advisor | Contact Information |
---|---|---|---|
Agriculture (Minor) | AGR | Melinda Vanryn | mavanryn@uoguelph.ca Johnston Hall 133A 519-824-4120 x54800 |
Animal Science | ANSC | Andy Robinson | andyr@uoguelph.ca ANNU 122 519-824-4120 x53679 |
Crop Science | CRSC | François Tardif | ftardif@uoguelph.ca 519-824-4120 |
Honours Agriculture | AGRS | Andy Robinson (covering for Lee-Ann Huber) | andyr@uoguelph.ca ANNU 122 519-824-4120 x53679 |
Horticulture | HORT | Barry Micallef | bmicalle@uoguelph.ca CRSC 424 519-824-4120 x54384 |
Specialization | Code | Faculty Advisor | Contact Information |
---|---|---|---|
All Co-op Majors | All | Carie Devitt | bscenvpc@uoguelph.ca Johnston Hall 133A 519-824-4120 x54800 |
Ecology | ECOL / ECOL:C | Ryan Norris | rnorris@uoguelph.ca SC1 Rm:2451 519-824-4120 x56300 |
Environment & Resource Management | ERM / ERM:C | Ze’ev Gedalof | zgedalof@uoguelph.ca HUTT 356 519-824-4120 x58083 |
Environmental Economics & Policy | EEP / EEP:C | Brady Deaton | bdeaton@uoguelph.ca MCLN 321 519-824-4120 x52765 |
Environmental Sciences | ENVS / ENVS:C | James Longstaffe | jlongsta@uoguelph.ca ALEX 307 519-824-4120 x54269 |